Next Gen Clinical Education Management for Occupational Therapy Programs.
Automate fieldwork competencies, hour tracking, and ACOTE-aligned documentation while reducing faculty burden.
Automate fieldwork competencies, hour tracking, and ACOTE-aligned documentation while reducing faculty burden.
Slide to see volume pricing for student seats.
Essential experiential tracking
Per student per year
Standalone module
Automated clinical competency assessment
Per student per year
Standalone module
AI-Powered Clinical Operations & Accreditation Intelligence
Per student per year
Includes Accreditation, Tracking & Vision modules, plus:
| Feature | Tracking | Vision | Intelligence |
|---|---|---|---|
| AI Self-Study Drafting | — | — | |
| Systematic Evaluation Plan (SEP) | — | — | |
| Research, Draft & Audit Agents | — | — | |
| Document corpus search with citations | — | — | |
| Unlimited admin users | — | — | |
| Pro AI credits ($200/mo included) | — | — | |
| AI SOAP Note Helper | — | ||
| AI Log Grading Assistant | — | ||
| AI Scribe | — | ||
| Clinical Logs | — | ||
| Hours Tracking | — | ||
| Skills Progress Tracking | — | ||
| Customizable Evaluations | — | ||
| Student Schedules | — | ||
| Location Verification | — | ||
| Compliance Dashboard | — | ||
| Customizable Reports | |||
| REST API | |||
| Vision AI Skills Checkoffs | — | ||
| Automated Grading, Timestamps, & Feedback | — | ||
| Formative & Summative Assessments | — | ||
| Secure Video Evidence Storage | — | ||
| AI Competency Mapping | — | ||
| AI Skill Rubrics | — | ||
| HealthTasks Agents | — | — | |
| AI Template Generation | — | — | |
| AI Curriculum Mapping | — | — | |
| AI Personalized Learning Plans | — | — | |
| AI Compliance Verification | — | — | |
| AI Insight Reports | — | — | |
| Unified Data with Canvas Import & Grade Passback | — | — | |
| Enterprise Add-on — $5,000/year | |||
| SSO (Single Sign-On) | |||
| SCIM User Provisioning | |||
Join OT programs using HealthTasks to streamline fieldwork, evaluations, and accreditation-ready evidence.